
|
Congratulations to all 2012 KNOD Reindeer Race Winners! Thank you to all the sponsoring businesses and participants in the 2012 KNOD Reindeer Games! |
|
|
|
Below is a list of this year's winners and what prize/certificate they have won.
Merry Christmas and a Happy New Year from the Staff at KNOD Radio.
| James Vea - Shelby County Chamber | Carrie Kohles - Minden Meat Market |
| Marcia Walker - Present Trends | Brandi McCallister - Molly's |
| Eunice Assmann - Bauers Shoes | Betty Leuck - Shear Magic |
| Mike Young - Harlan Do It Best Hardware | Maria Wingert - Jeff's Ag Service |
| LaVonne Force - Fair-N-Square | Barb Swanson - Iowa Wines & More |
| Mary Jane Steenhusen - Floral Elegance | Kay Smith - Norma Jean's |
| Jane Goetzinger - Mainstreet Market | Camelia Jorgensen - Hineline Home Furnishings |
| Dennis Holtz - Farm Service Co-op Computers | Ryan Nielsen - Hetrick Auto Body |
| Kelsey Lingle - Oakes Variety | Wendy Barnett - Denison Chamber Office |
| John Bruck - Bonsall Tv & Appliance | Juliette Powers - Mi Casa |
| Mike Tremel - FMCTC | Steve Bruck - Total Contracting |
| Denise Matson - Affordable Heating & Air | Dale Wehr - Harlan Auto Mart |
| Alex Ahrenholtz - Emma Jean's | Taylor Schleis - Harlan Hy-Vee |
| Shelby Gundy - Ultra No Touch Carwash | Ken Hall - Reynold's Clothing |
| Alan Schultz - Zimmerman Sales & Service | Angela Jackson - Blair's Fast Stop |
Grand Prize Winner of 105 KNOD Bucks!
Pam Rust